
Our Rental
- Home
- Rental
- Construction Telehandlers
- MT 930 H Comfort
Rental - MT 930 H Comfort
| Lift Height | 8.85 m |
| Capacity | 3000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Tags:
Make An Inquiry
Use this contact form to make your inquiry. Our Team will be notified immediately and will get back to you shortly.
Looking for a compact and versatile telehandler for hire in Perth? The Manitou MT 930 is engineered for performance in confined and demanding environments, making it the ideal solution for tight-access job sites.
Designed with exceptional manoeuvrability, the MT 930 features four-wheel steering (4WS) and four-wheel drive (4WD) for outstanding off-road performance, paired with a smooth, responsive hydrostatic transmission that ensures precision and control across all terrains.
Its ultra-compact dimensions and tight turning radius of just 3.33 m (10’10”) allow easy navigation in limited spaces, while the integrated lifting cylinder and improved TFF (True Full Visibility) design enhance operator visibility and safety. With quick-attach functionality, the Manitou carriage is compatible with a wide range of attachments, enabling fast, tool-free switching between tasks.
Transport is simple and efficient, thanks to clearly marked lashing and slinging points at both the front and rear. Whether you’re on a construction site, in a warehouse, or managing logistics operations, the MT 930 delivers efficiency, power, and versatility in a compact package — making it a top choice for telehandler hire in Perth.
Construction Telehandlers, Agricultural Telehandlers
ULM 412 H
| Lift Height | 4.3 m |
| Capacity | 1250 kg |
| Transmission | Hydrostatic |
| Engine | Yanmar |
| HP | 35 hp |
Agricultural Telehandlers
MLT-X 625-75H Premium
| Lift Height | 5.90 m |
| Capacity | 2500 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Agricultural Telehandlers
MLT 630-115 D V CP
| Lift Height | 6 m |
| Capacity | 3000 kg |
| Transmission | M-Varioshift |
| Engine | Deutz |
| HP | 116 hp |
Agricultural Telehandlers
MLT-X 741 T LSU
| Lift Height | 6.90 m |
| Capacity | 4100 kg |
| Transmission | Torque Converter |
| Engine | Perkins |
| HP | 101 hp |
Agricultural Telehandlers
MLT 737-130 PS+ Elite
| Lift Height | 6.90 m |
| Capacity | 3700 kg |
| Transmission | Torque Converter |
| Engine | Deutz |
| HP | 129 hp |
Agricultural Telehandlers
MLT 741-140 V+ Elite
| Lift Height | 6.90 m |
| Capacity | 4100 kg |
| Transmission | M-Vario Plus |
| Engine | Deutz |
| HP | 140 hp |
Agricultural Telehandlers
MLT-X 732 Premium
| Lift Height | 6.90 m |
| Capacity | 3200 kg |
| Transmission | Torque Converter |
| Engine | Perkins |
| HP | 95 hp |
Agricultural Telehandlers
MLT-X 841-145 PS+ Elite
| Lift Height | 7.6 m |
| Capacity | 4100 kg |
| Transmission | Torque Converter |
| Engine | Yanmar |
| HP | 141 hp |
Agricultural Telehandlers
MLT-X 850 145 V+ L
| Lift Height | 7.6 m |
| Capacity | 4999 kg |
| Transmission | Continuously variable transmission |
| Engine | Yanmar |
| HP | 141 hp |
Agricultural Telehandlers
MLT-X 961-160 V+ L
| Lift Height | 9 m |
| Capacity | 6100 kg |
| Transmission | Continuously variable transmission |
| Engine | Yanmar |
| HP | 156 hp |
Construction Telehandlers
MT 420 H Comfort
| Lift Height | 4.30 m |
| Capacity | 2000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 49 hp |
Construction Telehandlers
MT-X 625 H Comfort
| Lift Height | 5.850 m |
| Capacity | 2500 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Construction Telehandlers
MT 625 e
| Lift Height | 6m |
| Capacity | 2500 kg |
| Transmission | Electrical |
| Engine | Lithium-ion |
| kWh | 25kWh |
Construction Telehandlers
MT 730 H Comfort
| Lift Height | 6.9 m |
| Capacity | 3000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Construction Telehandlers
MT 735 75D Comfort
| Lift Height | 6.9m |
| Capacity | 3500kg |
| Transmission | Torque Converter |
| Engine | Deutz |
| HP | 75hp |
Construction Telehandlers
MT 930 H Comfort
| Lift Height | 8.85 m |
| Capacity | 3000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |

















