
Our Rental
- Home
- Rental
- Construction Telehandlers
- MT 935 75D Comfort
Rental - MT 935 75D Comfort
| Lift Height | |
| Capacity | |
| Transmission | |
| Engine | |
| HP |
Make An Inquiry
Use this contact form to make your inquiry. Our Team will be notified immediately and will get back to you shortly.
Looking for telehandlers for hire in Perth that deliver unmatched versatility and all-terrain performance? Manitou telehandlers are purpose-built to handle every job site challenge, offering exceptional productivity across construction, agriculture, mining, and industrial applications.
Each machine is engineered to adapt to your operational needs, with multiple engine, transmission, and finish options available to suit specific tasks. Whether you’re navigating rough terrain or working in confined areas, these telehandlers offer the flexibility and power to get the job done efficiently.
Manitou’s focus on operator safety and comfort is evident in every detail — from panoramic visibility and Easy Step cab access to the integrated Safety Pack. Built-in stabilizers enhance lifting precision and stability without compromising the machine’s compact footprint, giving you greater control and confidence on any terrain.
Combining profitability, safety, and performance, Manitou telehandlers are the ideal solution for hire in Perth — designed to maximise uptime, reduce fatigue, and boost your project’s productivity.
Construction Telehandlers, Agricultural Telehandlers
ULM 412 H
| Lift Height | 4.3 m |
| Capacity | 1250 kg |
| Transmission | Hydrostatic |
| Engine | Yanmar |
| HP | 35 hp |
Agricultural Telehandlers
MLT-X 625-75H Premium
| Lift Height | 5.90 m |
| Capacity | 2500 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Agricultural Telehandlers
MLT 630-115 D V CP
| Lift Height | 6 m |
| Capacity | 3000 kg |
| Transmission | M-Varioshift |
| Engine | Deutz |
| HP | 116 hp |
Agricultural Telehandlers
MLT-X 741 T LSU
| Lift Height | 6.90 m |
| Capacity | 4100 kg |
| Transmission | Torque Converter |
| Engine | Perkins |
| HP | 101 hp |
Agricultural Telehandlers
MLT 737-130 PS+ Elite
| Lift Height | 6.90 m |
| Capacity | 3700 kg |
| Transmission | Torque Converter |
| Engine | Deutz |
| HP | 129 hp |
Agricultural Telehandlers
MLT 741-140 V+ Elite
| Lift Height | 6.90 m |
| Capacity | 4100 kg |
| Transmission | M-Vario Plus |
| Engine | Deutz |
| HP | 140 hp |
Agricultural Telehandlers
MLT-X 732 Premium
| Lift Height | 6.90 m |
| Capacity | 3200 kg |
| Transmission | Torque Converter |
| Engine | Perkins |
| HP | 95 hp |
Agricultural Telehandlers
MLT-X 841-145 PS+ Elite
| Lift Height | 7.6 m |
| Capacity | 4100 kg |
| Transmission | Torque Converter |
| Engine | Yanmar |
| HP | 141 hp |
Agricultural Telehandlers
MLT-X 850 145 V+ L
| Lift Height | 7.6 m |
| Capacity | 4999 kg |
| Transmission | Continuously variable transmission |
| Engine | Yanmar |
| HP | 141 hp |
Agricultural Telehandlers
MLT-X 961-160 V+ L
| Lift Height | 9 m |
| Capacity | 6100 kg |
| Transmission | Continuously variable transmission |
| Engine | Yanmar |
| HP | 156 hp |
Construction Telehandlers
MT 420 H Comfort
| Lift Height | 4.30 m |
| Capacity | 2000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 49 hp |
Construction Telehandlers
MT-X 625 H Comfort
| Lift Height | 5.850 m |
| Capacity | 2500 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Construction Telehandlers
MT 625 e
| Lift Height | 6m |
| Capacity | 2500 kg |
| Transmission | Electrical |
| Engine | Lithium-ion |
| kWh | 25kWh |
Construction Telehandlers
MT 730 H Comfort
| Lift Height | 6.9 m |
| Capacity | 3000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |
Construction Telehandlers
MT 735 75D Comfort
| Lift Height | 6.9m |
| Capacity | 3500kg |
| Transmission | Torque Converter |
| Engine | Deutz |
| HP | 75hp |
Construction Telehandlers
MT 935 75D Comfort
| Lift Height | 9m |
| Capacity | 3500kg |
| Transmission | Torque Converter |
| Engine | Deutz |
| HP | 75hp |
Construction Telehandlers
MT 930 H Comfort
| Lift Height | 8.85 m |
| Capacity | 3000 kg |
| Transmission | Hydrostatic |
| Engine | Kubota |
| HP | 75 hp |




















